ForeclosuresToGo

Mecklenburg County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 25 of 6,215
1 2 3 4 5 6 7 8 9 10 Next
Online Real Estate Auctions

Online Bidding 24x7 – Online Real Estate Auctions

2 Properties Must Be Sold!

DECEMBER NATIONWIDE ONLINE AUCTIONS

December Nationwide Online Au...

1 Property Must Be Sold!

# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 09-14-09 Foreclosure Corliss Ave Charlotte NC 28277       $252,900 TH
2 Details 11-20-09 Foreclosure Lamplight... Matthews NC 28105 4 / 5 $175,000 UN
3 Details 11-20-09 Foreclosure Rittenhou... Charlotte NC 28270 4 / 2.5 $140,000 $210,500 UN
4 Details 11-19-09 Foreclosure Kelden Wa... Charlotte NC 28269 3 / 2.5 $84,900 UN
5 Details 11-19-09 Foreclosure Armitage Dr Charlotte NC 28269 3 / 2 $116,900 UN
6 Details 11-19-09 Foreclosure Macvean Ln Charlotte NC 28208 3 / 3 $82,500 SF
7 Details 11-19-09 Foreclosure Linkside Ct Charlotte NC 28277 5 / 6 $1,045,000 UN
8 Details 11-19-09 Foreclosure Bon Rea Dr Charlotte NC 28226 3 / 2 $179,900 $191,000 UN
9 Details 11-19-09 Foreclosure Chaceview Ct Charlotte NC 28269 2 / 2.5 $94,900 UN
10 Details 11-19-09 Foreclosure Rockmoor ... Charlotte NC 28215 4 / 2 $145,945 $167,000 SF
11 Details 11-19-09 Foreclosure Willow Ro... Charlotte NC 28277 4 / 2.5 $280,000 UN
12 Details 11-19-09 Foreclosure Marmac Rd Charlotte NC 28208 3 / 2 $104,000 UN
13 Details 11-18-09 Foreclosure Treetop Ct Charlotte NC 28212       $47,900 UN
14 Details 11-18-09 Foreclosure Morson St Charlotte NC 28208 8 / 2 $29,900 $117,000 UN
15 Details 11-18-09 Foreclosure Sainte Ro... Charlotte NC 28226 4 / 5 $720,500 UN
16 Details 11-18-09 Foreclosure Orange Tr... Charlotte NC 28215 2 / 2.5 $85,500 UN
17 Details 11-18-09 Foreclosure Madrid St Charlotte NC 28216 4 / 2 $24,900 $103,500 UN
18 Details 11-17-09 Foreclosure Roadway St Charlotte NC 28208 3 / 2   $120,500 UN
19 Details 11-17-09 Foreclosure Chatswort... Charlotte NC 28277 5 / 5   $571,500 SF
20 Details 11-17-09 Foreclosure Harwood H... Charlotte NC 28214 3 / 2.1 $144,900 UN
21 Details 11-17-09 Foreclosure Blandwood Dr Charlotte NC 28217 2 / 1   $78,500 UN
22 Details 11-17-09 Foreclosure Sharon Vi... Charlotte NC 28226       UN
23 Details 11-17-09 Foreclosure Deerton Rd Charlotte NC 28269       UN
24 Details 11-17-09 Foreclosure Oakshire Cir Charlotte NC 28214       UN
25 Details 11-17-09 Foreclosure Spring St Davidson NC 28036       UN
Real Estate Listing Results 1 - 25 of 6,215
1 2 3 4 5 6 7 8 9 10 Next
Home Login Contact About Lost Access Code Email Alerts FAQs
Privacy Policy & Security Statement Terms & Conditions of Service