ForeclosuresToGo

Providence County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 25 of 3,219
1 2 3 4 5 6 7 8 9 10 Next
Live & Online - Pocono Pines, PA

Live & Online - Pocono Pines, Pa

4 Properties Must Be Sold!

# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 03-04-10 Foreclosure Middle St Riverside RI 02915 3 / 1 $68,000 $188,500 SF
2 Details 02-28-10 Foreclosure Linwood A... Providence RI 02909 9 / 3 $32,000 MF
3 Details 02-24-10 Foreclosure Victory Hwy Harrisv... RI 02830 9 / 5 $109,900 $286,500 MF
4 Details 12-21-09 Foreclosure Newell Ave Pawtucket RI 02860 6 / 2 $79,000 MF
5 Details 11-16-09 Foreclosure Anthony Rd Foster RI 02825 4 / 1 $174,900 SF
6 Details 03-17-10 Foreclosure Sheffield... Pawtucket RI 02860 4 / 1.5   $266,500 SF
7 Details 03-17-10 Foreclosure Cornell Ave Pawtucket RI 02860 3 / 1 $113,900 UN
8 Details 03-16-10 Foreclosure Pond St Pawtucket RI 02860       UN
9 Details 03-16-10 Foreclosure Logee St Woonsocket RI 02895 9 / 3 UN
10 Details 03-16-10 Foreclosure High St Woonsocket RI 02895       UN
11 Details 03-16-10 Foreclosure Collins Ave Pawtucket RI 02860       UN
12 Details 03-16-10 Foreclosure Boston St East Pr... RI 02914 5 / 2 $231,500 UN
13 Details 03-16-10 Foreclosure Morris Ave Pawtucket RI 02860 5 / 3 $154,000 UN
14 Details 03-16-10 Foreclosure Star St Pawtucket RI 02860 5 / 3 $204,000 UN
15 Details 03-16-10 Foreclosure Newport Ave Pawtucket RI 02861 5 / 5 $433,000 UN
16 Details 03-15-10 Foreclosure Ontario St Providence RI 02907 3 / 3 $353,000 UN
17 Details 03-15-10 Foreclosure A Wedge Row Providence RI 02904 2 / 1.5 $184,900 CO
18 Details 03-15-10 Foreclosure Leah St Providence RI 02908 2 / 1 $92,800 $146,500 UN
19 Details 03-15-10 Foreclosure Dartmouth... Providence RI 02907 5 / 5   $255,500 MF
20 Details 03-15-10 Foreclosure -531 5 Un... Providence RI 02909         UN
21 Details 03-13-10 Foreclosure Morgan Ave Johnston RI 02919 2 / 1.5 $106,920 UN
22 Details 03-13-10 Foreclosure Atwells Ave Providence RI 02909 8 / 3 $50,000 $236,500 UN
23 Details 03-13-10 Foreclosure N Main St Woonsocket RI 02895 2 / 1 $69,900 $153,500 UN
24 Details 03-11-10 Foreclosure S Fairvie... Johnston RI 02919 2 / 1 $63,500 $240,000 UN
25 Details Active 03-10-10 Foreclosure 320 Weede... Pawtucket RI 02860       $58,100 UN
Real Estate Listing Results 1 - 25 of 3,219
1 2 3 4 5 6 7 8 9 10 Next
Home Login Contact About Lost Access Code Email Alerts FAQs
Privacy Policy & Security Statement Terms & Conditions of Service