ForeclosuresToGo

Pierce County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 25 of 8,438
1 2 3 4 5 6 7 8 9 10 Next
APRIL 'A' NATIONWIDE - ONLINE AUCTION

April 'a' Nationwide - Online...

7 Properties Must Be Sold!

Online Real Estate Auctions

Online Bidding 24x7 – Online Real Estate Auctions

3 Properties Must Be Sold!

# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 03-17-10 Foreclosure 95th Aven... Puyallup WA 98373 4 / 3 $252,000 $224,500 MF
2 Details 03-14-10 Foreclosure 22nd Stre... Tacoma WA 98422 3 / 2 $205,900 SF
3 Details 03-10-10 Foreclosure 81st Ave S Roy WA 98580 3 / 3 $194,000 SF
4 Details 03-03-10 Foreclosure N Fife St Tacoma WA 98406 4 / 3 $412,900 SF
5 Details 02-28-10 Foreclosure 125th Str... Bonney ... WA 98391 4 / 3 $238,900 SF
6 Details 02-14-10 Foreclosure 6th Ave Tacoma WA 98406       $103,000 LA
7 Details 02-07-10 Foreclosure Waller Rd E Tacoma WA 98446       $112,275 LA
8 Details 02-04-10 Foreclosure 135th Ave... Puyallup WA 98374 5 / 3 $325,900 $409,500 SF
9 Details 02-01-10 Foreclosure Nassau Av... Tacoma WA 98422 4 / 4 $340,000 $480,000 SF
10 Details 01-19-10 Foreclosure 203rd St E Spanaway WA 98387 3 / 3 $149,000 SF
11 Details 01-11-10 Foreclosure 41st St E Tacoma WA 98424 3 / 3 $228,900 $263,500 SF
12 Details 01-07-10 Foreclosure Browns Po... Tacoma WA 98422 5 / 2 $366,000 $534,000 SF
13 Details 01-06-10 Foreclosure N Ruby St Tacoma WA 98407       $97,900 LA
14 Details 01-05-10 Foreclosure Destinati... Tacoma WA 98424 3 / 3 $199,000 $261,000 SF
15 Details 12-21-09 Foreclosure 44th St E Tacoma WA 98443 3 / 1 $96,600 LA
16 Details 10-26-09 Foreclosure 15th Ave Milton WA 98354 4 / 1.75 $184,900 SF
17 Details 03-20-10 Foreclosure 70th Ave W Univers... WA 98467 4 / 3 $474,900 $532,500 UN
18 Details 03-20-10 Foreclosure Antonie A... Eatonville WA 98328 4 / 2 $211,900 UN
19 Details 03-20-10 Foreclosure S 43rd St Tacoma WA 98418 2 / 1 $94,900 UN
20 Details 03-20-10 Foreclosure 108th St E Bonney ... WA 98391       $229,900 SF
21 Details 03-20-10 Foreclosure 174th St S Spanaway WA 98387 3 / 2 $139,900 $177,500 UN
22 Details 03-19-10 Foreclosure 166th Str... Puyallup WA 98375 4 / 2.5 $273,900 SF
23 Details 03-19-10 Foreclosure 14th St Sw Puyallup WA 98371 3 / 2 $174,900 UN
24 Details 03-19-10 Foreclosure 48th Ave E Tacoma WA 98446 3 / 1.75 $119,900 $171,500 SF
25 Details 03-19-10 Foreclosure 40th Stre... Gig Harbor WA 98335 3 / 2.5 $335,000 $371,500 UN
Real Estate Listing Results 1 - 25 of 8,438
1 2 3 4 5 6 7 8 9 10 Next
Home Login Contact About Lost Access Code Email Alerts FAQs
Privacy Policy & Security Statement Terms & Conditions of Service